Announcement

Collapse
No announcement yet.

2013 Bridge to Bridge

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2013 Bridge to Bridge




    Ideal conditions for the 2013 Bridge to Bridge as 65 competitors ( plus or minus) lined up for the 2013 edition. Flood tide, sunshine, minimal traffic, flat seas and 20 plus knots.







    CST Composites, Yamaha and a 49erm AUS 2, hit the line perfectly and boogied off to a nice start with a few sailboards and kiteboards keeping pace. Starting in the mid section of the line looked ideal this year.







    Multi hulls Orion the Mod 70 owned by Tom, Sieble, Smart Receuiters, Jerome Ternyck's Extreme 40 and Andy Costello's Lightspeed 32 were on the southern entry and all 3 appeared to have to slow to allow the thundering herd of 36 kiteboards, 20 18' footers, and 8 windsurfers to pass.










    UPDATE!!! Johnny Heinken wins the 2013 Ronstan Bridge to Bridge!

    1 50 Johnny Heineken Kiteboard 1 1.00 1
    2 16 Aerostar Bryan Lake Kiteboard 2 2.00 2
    3 52 Dam Gina Joey Pasquali Kiteboard 3 3.00 3
    4 44 foiling tack Geoff Headington Kiteboard 4 4.00 4
    5 2 Orion Tom Siebel Multihull 5 5.00 5
    6 12 Squaminator Eric Due Kiteboard 6 6.00 6
    7 Green 3 Adam Whithington Kiteboard 7 7.00 7
    8 Grey 1 Erika Heineken Kiteboard 8 8.00 8
    9 Grey 8 Tom Gore Kiteboard 9 9.00 9
    10 11 Foiler chip wasson Kiteboard 10 10.00 10

    Full Results!





    Last edited by Photoboy; 09-12-2013, 07:57 PM.
    " I just found out my nest egg has salmonella"



    h2oshots.com Photo Gallery

  • #2
    Results: Skiffs

    Pos Sail Boat Skipper Subdivision 1
    Total
    Points Pos
    1 YAMAHA YAMAHA David McDiarmid 18' Skiff 12 12.00 1
    2 C-Tech C-Tech Alex Vallings 18' Skiff 20 20.00 2
    3 0 CST Composites Howard Hamlin 18' Skiff 21 21.00 3
    4 Yandoo Yandoo Nick Press 18' Skiff 25 25.00 4
    5 line 7 Line7 marine Riley Dean 18' Skiff 26 26.00 5
    6 Team Taughannock Aviation Team Taughannock Aviation John Gilmour 18' Skiff 32 32.00 6
    7 NZ Blue Hull Fineline Chris Brugess 18' Skiff 34 34.00 7
    8 ASCC ASCC Murray England 18' Skiff 35 35.00 8
    9 DEN 1 Original Chia Flemming Clausen 18' Skiff 36 36.00 9
    10 WA Fisher & Paykel Grant Rollerson 18' Skiff 41 41.00 10
    11 Maersk Line Maersk Line Graham Catley 18' Skiff 45 45.00 11
    12 W White Lightning Patrick Whitmarsh 18' Skiff 47 47.00 12
    13 0 CT Sailbattens Skip McCormack] 18' Skiff 49 49.00 13
    14 GER 33 Magic Marine Norbert Peter 18' Skiff 50 50.00 14
    15 StokeBeer Stoke Beer Sam Marshall 18' Skiff 55 55.00 15
    16 tbd 2 nd CST boat DRisk Ben Clothier 18' Skiff 56 56.00 16
    17 GER 13 Euro Link Friedrich Renner 18' Skiff 57 57.00 17
    18T AYSF American Youth Sailing Force Mikey Radziejowski 18' Skiff 71/DNF 71.00T 18T
    18T Lake Wanaka Lake Wanaka Kez Cameron 18' Skiff 71/DNF 71.00T 18T
    18T 111 Sparkle Motion Dan Roberts 18' Skiff 71/DNF 71.00T 18T
    18T Pink Chad's Angels Katie Love 18' Skiff 71/DNF 71.00T 18T
    18T GBR 47 The black dog Jarrod Simpson 18' Skiff 71/DNF 71.00T 18T
    Notes
    (1) Scoring System is ISAF Low Point 2009-2012
    " I just found out my nest egg has salmonella"



    h2oshots.com Photo Gallery

    Comment


    • #3
      Results Kiteboard

      Subdivision: Kiteboard (37 boats)
      Pos Sail Boat Skipper Subdivision 1
      Total
      Points Pos
      1 50 Johnny Heineken Kiteboard 1 1.00 1
      2 16 Aerostar Bryan Lake Kiteboard 2 2.00 2
      3 52 Dam Gina Joey Pasquali Kiteboard 3 3.00 3
      4 44 foiling tack Geoff Headington Kiteboard 4 4.00 4
      5 12 Squaminator Eric Due Kiteboard 6 6.00 5
      6 Green 3 Adam Whithington Kiteboard 7 7.00 6
      7 Grey 1 Erika Heineken Kiteboard 8 8.00 7
      8 Grey 8 Tom Gore Kiteboard 9 9.00 8
      9 11 Foiler chip wasson Kiteboard 10 10.00 9
      10 17 kitethebay john von Tesmar Kiteboard 14 14.00 10
      11 55 gray John Tilney Kiteboard 23 23.00 11
      12 Grey 42 Flying Spaghetti Monster Ariel Poler Kiteboard 24 24.00 12
      13 70 Eugenia Gueorguieva Kiteboard 27 27.00 13
      14 Orange 0 Leslie Bore Kiteboard 28 28.00 14
      15 35 Bret Herscher Kiteboard 29 29.00 15
      16 Blue 38 Monsignor Felix Louis Njai Kiteboard 30 30.00 16
      17 gray 39 Tobin Fisher Kiteboard 31 31.00 17
      18 Blue 4 Marine Mammal Peter Grendler Kiteboard 37 37.00 18
      19 Red 17 Asv Xantos Villegas Kiteboard 38 38.00 19
      20 Blue 18 David Krawzsenek Kiteboard 39 39.00 20
      21 33 Grey Chris Brent Kiteboard 40 40.00 21
      22 Red 7 Chad Gray Kiteboard 42 42.00 22
      23 Yellow 5 Justina Sellers Kiteboard 43 43.00 23
      24 Blue 10 jason reyes Kiteboard 44 44.00 24
      25 Blue 57 Kitboard Steve Olson Kiteboard 46 46.00 25
      26 Yellow 9 Nicolas Laffitte Kiteboard 48 48.00 26
      27 Grey 62 62 Artie Means Kiteboard 51 51.00 27
      28 Red 0 Ocean Rodeo Kite Stephan Zimmermann Kiteboard 52 52.00 28
      29 66 Nick Levi Kiteboard 53 53.00 29
      30 Blue 8 Tim Spackman Kiteboard 54 54.00 30
      31T Blue 2 Arnaud Troanen Kiteboard 71/DNF 71.00T 31T
      31T White 12 MacLaggan Wesley MacLaggan Kiteboard 71/DNF 71.00T 31T
      31T Kite Matthew Gregory Kiteboard 71/DNF 71.00T 31T
      31T Blue 9 Steve Gibson Kiteboard 71/DNF 71.00T 31T
      31T Yellow 16 Yellow 16 Tim Robinson Kiteboard 71/DNF 71.00T 31T
      31T Grey 18 Red Dragon David Thawley Kiteboard 71/DNF 71.00T 31T
      31T 69 miljacka2 Amil Kabil Kiteboard 71/DNF 71.00T 31T
      " I just found out my nest egg has salmonella"



      h2oshots.com Photo Gallery

      Comment


      • #4
        Results Multi Hull and Sailboard

        Subdivision: Multihull (4 boats)
        Pos Sail Boat Skipper Subdivision 1
        Total
        Points Pos
        1T Purple/Orang S5 Adam Withington Multihull 0.00T 1T
        2 2 Orion Tom Siebel Multihull 5 5.00 2
        3 Smart SmartRecruiters Jerome Ternynck Multihull 11 11.00 3
        4 usa 1197 Lightspeed 32 Andy Costello Multihull 33 33.00 4
        Notes
        (1) Scoring System is ISAF Low Point 2009-2012
        Subdivision: Windsurfer (8 boats)
        Pos Sail Boat Skipper Subdivision 1
        Total
        Points Pos
        1 usa vyv ML13 MIKE percey Windsurfer 13 13.00 1
        2 USA 4 Steve Bodner Windsurfer 15 15.00 2
        3 usa- 13 Loganator tom purcell Windsurfer 16 16.00 3
        4 a Soheil Zahedi Soheil Zahedi Windsurfer 17 17.00 4
        5 1 Steve Sylvester Windsurfer 18 18.00 5
        6 USA 18 Formula Chris Radkowski Windsurfer 19 19.00 6
        7 170 jack lundquist Windsurfer 22 22.00 7
        8 L 9 weyman lundquist Windsurfer 71/DNF 71.00 8
        " I just found out my nest egg has salmonella"



        h2oshots.com Photo Gallery

        Comment


        • #5
          Results Overall

          Division: All (70)
          Pos Sail Boat Skipper Subdivision 1
          Total
          Points Pos
          1 50 Johnny Heineken Kiteboard 1 1.00 1
          2 16 Aerostar Bryan Lake Kiteboard 2 2.00 2
          3 52 Dam Gina Joey Pasquali Kiteboard 3 3.00 3
          4 44 foiling tack Geoff Headington Kiteboard 4 4.00 4
          5 2 Orion Tom Siebel Multihull 5 5.00 5
          6 12 Squaminator Eric Due Kiteboard 6 6.00 6
          7 Green 3 Adam Whithington Kiteboard 7 7.00 7
          8 Grey 1 Erika Heineken Kiteboard 8 8.00 8
          9 Grey 8 Tom Gore Kiteboard 9 9.00 9
          10 11 Foiler chip wasson Kiteboard 10 10.00 10
          11 Smart SmartRecruiters Jerome Ternynck Multihull 11 11.00 11
          12 YAMAHA YAMAHA David McDiarmid 18' Skiff 12 12.00 12
          13 usa vyv ML13 MIKE percey Windsurfer 13 13.00 13
          14 17 kitethebay john von Tesmar Kiteboard 14 14.00 14
          15 USA 4 Steve Bodner Windsurfer 15 15.00 15
          16 usa- 13 Loganator tom purcell Windsurfer 16 16.00 16
          17 a Soheil Zahedi Soheil Zahedi Windsurfer 17 17.00 17
          18 1 Steve Sylvester Windsurfer 18 18.00 18
          19 USA 18 Formula Chris Radkowski Windsurfer 19 19.00 19
          20 C-Tech C-Tech Alex Vallings 18' Skiff 20 20.00 20
          21 0 CST Composites Howard Hamlin 18' Skiff 21 21.00 21
          22 170 jack lundquist Windsurfer 22 22.00 22
          23 55 gray John Tilney Kiteboard 23 23.00 23
          24 Grey 42 Flying Spaghetti Monster Ariel Poler Kiteboard 24 24.00 24
          25 Yandoo Yandoo Nick Press 18' Skiff 25 25.00 25
          26 line 7 Line7 marine Riley Dean 18' Skiff 26 26.00 26
          27 70 Eugenia Gueorguieva Kiteboard 27 27.00 27
          28 Orange 0 Leslie Bore Kiteboard 28 28.00 28
          29 35 Bret Herscher Kiteboard 29 29.00 29
          30 Blue 38 Monsignor Felix Louis Njai Kiteboard 30 30.00 30
          31 gray 39 Tobin Fisher Kiteboard 31 31.00 31
          32 Team Taughannock Aviation Team Taughannock Aviation John Gilmour 18' Skiff 32 32.00 32
          33 usa 1197 Lightspeed 32 Andy Costello Multihull 33 33.00 33
          34 NZ Blue Hull Fineline Chris Brugess 18' Skiff 34 34.00 34
          35 ASCC ASCC Murray England 18' Skiff 35 35.00 35
          36 DEN 1 Original Chia Flemming Clausen 18' Skiff 36 36.00 36
          37 Blue 4 Marine Mammal Peter Grendler Kiteboard 37 37.00 37
          38 Red 17 Asv Xantos Villegas Kiteboard 38 38.00 38
          39 Blue 18 David Krawzsenek Kiteboard 39 39.00 39
          40 33 Grey Chris Brent Kiteboard 40 40.00 40
          41 WA Fisher & Paykel Grant Rollerson 18' Skiff 41 41.00 41
          42 Red 7 Chad Gray Kiteboard 42 42.00 42
          43 Yellow 5 Justina Sellers Kiteboard 43 43.00 43
          44 Blue 10 jason reyes Kiteboard 44 44.00 44
          45 Maersk Line Maersk Line Graham Catley 18' Skiff 45 45.00 45
          46 Blue 57 Kitboard Steve Olson Kiteboard 46 46.00 46
          47 W White Lightning Patrick Whitmarsh 18' Skiff 47 47.00 47
          48 Yellow 9 Nicolas Laffitte Kiteboard 48 48.00 48
          49 0 CT Sailbattens Skip McCormack] 18' Skiff 49 49.00 49
          50 GER 33 Magic Marine Norbert Peter 18' Skiff 50 50.00 50
          51 Grey 62 62 Artie Means Kiteboard 51 51.00 51
          52 Red 0 Ocean Rodeo Kite Stephan Zimmermann Kiteboard 52 52.00 52
          53 66 Nick Levi Kiteboard 53 53.00 53
          54 Blue 8 Tim Spackman Kiteboard 54 54.00 54
          55 StokeBeer Stoke Beer Sam Marshall 18' Skiff 55 55.00 55
          56 tbd 2 nd CST boat DRisk Ben Clothier 18' Skiff 56 56.00 56
          57 GER 13 Euro Link Friedrich Renner 18' Skiff 57 57.00 57
          58T AYSF American Youth Sailing Force Mikey Radziejowski 18' Skiff 71/DNF 71.00T 5
          58T Kite Matthew Gregory Kiteboard 71/DNF 71.00T 58T
          58T Lake Wanaka Lake Wanaka Kez Cameron 18' Skiff 71/DNF 71.00T 58T
          58T Pink Chad's Angels Katie Love 18' Skiff 71/DNF 71.00T 58T
          58T Blue 2 Arnaud Troanen Kiteboard 71/DNF 71.00T 58T
          58T Blue 9 Steve Gibson Kiteboard 71/DNF 71.00T 58T
          58T L 9 weyman lundquist Windsurfer 71/DNF 71.00T 58T
          58T White 12 MacLaggan Wesley MacLaggan Kiteboard 71/DNF 71.00T 58T
          58T Yellow 16 Yellow 16 Tim Robinson Kiteboard 71/DNF 71.00T 58T
          58T Grey 18 Red Dragon David Thawley Kiteboard 71/DNF 71.00T 58T
          58T GBR 47 The black dog Jarrod Simpson 18' Skiff 71/DNF 71.00T 58T
          58T 69 miljacka2 Amil Kabil Kiteboard 71/DNF 71.00T 58T
          58T 111 Sparkle Motion Dan Roberts 18' Skiff 71/DNF 71.00T 58T
          " I just found out my nest egg has salmonella"



          h2oshots.com Photo Gallery

          Comment


          • #6
            Foiling Kiteboarder Johnny Heineken set a new course record this evening: 12 minutes flat!
            " I just found out my nest egg has salmonella"



            h2oshots.com Photo Gallery

            Comment


            • #7
              Way to go Johnny!

              Comment


              • #8
                Dayyuummm!!!

                Comment


                • #9
                  Originally posted by Photoboy View Post
                  Foiling Kiteboarder Johnny Heineken set a new course record this evening: 12 minutes flat!
                  Not knowing the course length I can't estimate the speed as anything but really damn fast!
                  Has anyone calculated a more accurate estimate?

                  Comment


                  • #10
                    Approximately 5 nautical miles.

                    If Johnny did the 5nm course in 12 minutes the math should be 5(nm) x 60 min/12 (time in minutes)= 5
                    5x5=25 knots! (Math might be a little rusty, there was some flood and distance most likely longer than 5nm with gybes)

                    Congrats Johnny!

                    Comment


                    • #11






                      Christophe (helo hog) got a few nice snaps.
                      " I just found out my nest egg has salmonella"



                      h2oshots.com Photo Gallery

                      Comment


                      • #12
                        Some of those RYC kids need to finish some races.

                        Comment


                        • #13
                          ok, I gotta get off my fat ass and get on a kite board. I've mastered the kite part, time to get wet.

                          Comment


                          • #14
                            Originally posted by HapaPops View Post
                            ok, I gotta get off my fat ass and get on a kite board. I've mastered the kite part, time to get wet.
                            I'm with you on that. My good buddy kite boards and he's got all the beginner gear. I've flown the kite - sans board and water. Time to put it all together.

                            Comment


                            • #15
                              Johnny started closer to the north tower (flood and flat water) and did it with no gybes (!); following the curve of the city front and the finish closer to the TI side it was probably ~5.3nm in 1/5 of an hour, or ~26.5kts over the bottom, maybe a tad more. Congrats, indeed - and to everyone else that got out there.

                              Comment

                              Working...
                              X