Announcement

Collapse
No announcement yet.

Mid Winter Season Kicks Off With GGYC Manuel Fagundes Seaweed Soup

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Mid Winter Season Kicks Off With GGYC Manuel Fagundes Seaweed Soup



    The 2016-2017 Midwinter Season kicked off in splendid conditions on Saturday with
    the Golden Gate Yacht Club's November edition of the Manuel Fagundes Seaweed Soup Regatta.







    55 boats in 7 divisions made the 11:30 AM start off the GGYC in a strong flood and building winds with a deep
    curtain of fog cascading in front of the Golden Gate. A large swell outside the gate could be felt at times
    along the shoreline as the crashing crescendo of energy would charge into the breakwater and send
    large breakers onto land.







    The RC chose 3 courses along the shoreline. For PHRF 1 & 2, that meant the 7.5 nm course 5.
    X to Blackaller to Blossom to finish. Tony Pohl's Farr 40 Twisted worked the currents and building breeze nicely
    correcting out ahead of Gorkem Ozcelebi's J-111 Double Digit by 48 seconds for the 1st bullet in PHRF 1.

    Bob Novy's Frers 40' Jeannette had a much larger corrected win in PHRF 2 over Paul Dorsey's Soto 30' Gentoo.







    On course 8, the 6.8 nm shoreline course of X- Blackaller, Ft Mason, Blackaller, Ft Mason then finish hosted PHRF 3 and 4 as well as the
    Catalina 34 fleets. As the afternoon progressed the fog lifted, the bridge emerged and in the distance, double overhead breakers rolled
    through Fort Point with even larger activity happening furth out at Point Bonita. Tight racing in PHRF 3 had the top 4 boats correcting out with 44 seconds
    between them. Brendan Meyer's Wyliecat 30' UNO would nip Gordie Nash's Modified Yellow 27' Arcadia by just 6 seconds corrected. 3 IOD's where
    at the top of PHRF 4, with Paul Zupans' 100 taking a 45 second victory over Ron Young's Youngster. David Sanner's Queimada had a significant
    win of 2nd place Motley of 4:23 in the 7 boat Catalina 34 fleet








    Course 3 sent the Knarrs and Folkboats from X to Blackaller to Blossom then finish. John Jenkins Narcissus eclipsed Eric Gray's Knarr 134 by
    1:27 for their 1st ace of the 5 race series. In the Folkboats. Richard Keldsen's Nordic Star was 2:04 fasterer around the course than James Vernon's Polruan
    in the 6 boat fleet. The 1st Saturday of every month through March is when to join the fun. Register HERE!




    Results
    " I just found out my nest egg has salmonella"



    h2oshots.com Photo Gallery

  • #2


    Gallery is loaded!











    " I just found out my nest egg has salmonella"



    h2oshots.com Photo Gallery

    Comment


    • #3
      Still have not been served the Seaweed Soup yet.

      Comment


      • #4
        Manuel got deported. so it will be a long wait.

        Comment


        • #5
          Looks like it could be a tad more wind tomorrow than the photos above :>)
          Cento Miglia
          Flying Tiger 10 Metre (FT10)
          USA 15

          Comment


          • #6


            Saturday 10:15 AM Observations

            Should pick up as day progresses.....
            " I just found out my nest egg has salmonella"



            h2oshots.com Photo Gallery

            Comment


            • #7
              24 gusting to 37 at Gate.

              That'll reduce your sail quiver in a hurry!

              Comment


              • #8
                A skeleton fleet of boats made it to the GGYC this weekend!


                01 - PHRF 1 Ratings < 39 Time on Distance
                Start: 01/07/17 at 11:35:00 Wind: --- from --- Fleet: 11
                Course: 23 Distance: 4.1 Tide: --- --- Started: 5 Finished: 5
                Sail # Boat Name Points Skipper Rating Finish Time Elapsed Time Corrected Time Club Make Comments
                usa76 USA 76 1 Jonathan Buser -78 12:00:07 00:25:07 00:30:27 ggyc Iacc
                40046 TWISTED 2 Tony Pohl 0 12:05:47 00:30:47 00:30:47 stfyc Farr 40 One Des
                usa94 CALIFORNIA CONDOR 3 Hill Blackett 0 12:06:27 00:31:27 00:31:27 ryc Antrim Class 40
                50092 BRIGHT HOUR 4 James Bradford 0 12:06:52 00:31:52 00:31:52 sfyc Farr 40 Odr Mh
                93204 CAN T TOUCH THIS 5 Rich Pipkin -12 12:06:17 00:31:17 00:32:06 eyc J 125
                usa3 WICKED SISTER 8 Richard Courcier 9 DNC tyc Farr 36 Od
                usa94 DOUBLE DIGIT ** Gorkem Ozcelebi 36 DNC byc J/111 SRE
                usa101 SWIFT NESS 8 Nesrin Basoz 36 DNC ryc J/111
                3883 ZAMAZAAN 8 Greg Mullins 21 DNC stfyc Custom Farr52
                35018 DARK AND STORMY 8 Jonathan Hunt 30 DNC sss Carroll Marine
                35024 ALPHA PUPPY 8 Alex Farell 30 DNC sayc 1d35
                48005 BODACIOUS+ 8 John Clauser -15 DNC byc 1d 48

                2016 - The 46 Manuel Fagundes Seaweed Soup Regatta - Race 3 Page 1 of 4 Preliminary Results - subject to revision and change Powered by Jibeset Associates on 01/07/17 at 17:49:56


                Golden Gate Yacht Club
                2016 - The 46 Manuel Fagundes Seaweed Soup Regatta
                Preliminary Results Race 3 01/07/17 Fleets
                02 - PHRF 2 Ratings > or = 39 but < 80 Time on Distance
                Start: 01/07/17 at 11:40:00 Wind: --- from --- Fleet: 15
                Course: 23 Distance: 4.1 Tide: --- --- Started: 4 Finished: 4
                Sail # Boat Name Points Skipper Rating Finish Time Elapsed Time Corrected Time Club Make Comments
                85 RUSSIAN ROULETTE 1 Sergey Lubarsky 78 12:17:47 00:37:47 00:32:27 raceqs J/105
                69458 SNOWY OWL 2 Jens Jensen 75 12:18:35 00:38:35 00:33:28 eyc Express 37
                40311 BULLET 3 Laurence Baskin 72 12:19:13 00:39:13 00:34:18 sss Express 37
                18051 ESCAPADE 4 Nick Schmidt 72 12:19:28 00:39:28 00:34:33 sss Express 37
                1007 TREX ** Ted Elliott 42 12:18:08 00:38:08 00:35:16 sfyc Beneteau First SRE
                56657 ALLEGRO ** Ron Burtnett 78 12:49:44 01:09:44 01:04:24 syc First 36.7 SRE
                usa001 GENTOO 7 Paul Dorsey 39 DNC Soto 30
                15 CENTO MIGLIA 7 Mark Kennedy 54 DNC sbyc Flying Tiger 10
                28052 MUDSHARK 7 David Fullerton 72 DNC presyc Express37
                38008 SAPPHIRE 7 David Rasmussen 48 DNC ryc Synergy 1000
                38023 OHANA 7 Steve Hocking 63 DNC presyc Beneteau 45 F5
                38104 KIRA 7 Spencer Nassar 45 DNC hmbyc Aerodyne 38 Sd
                40646 JEANNETTE 7 Bob Novy 66 DNC Frers 40
                46933 ARGO 7 Gregory Demetrulias 54 DNC presyc Beneteau 40.7
                50090 RAGTIME 7 Trygve ( Trig) Liljestran 48 DNC sfyc J/90
                50444 HAWKEYE 7 Frank Morrow 66 DNC usnass Imx-38
                69069 DIVINE WIND 7 Andrew Zimmerman 45 DNC sss Olson 40

                2016 - The 46 Manuel Fagundes Seaweed Soup Regatta - Race 3 Page 2 of 4 Preliminary Results - subject to revision and change Powered by Jibeset Associates on 01/07/17 at 17:49:56


                Golden Gate Yacht Club
                2016 - The 46 Manuel Fagundes Seaweed Soup Regatta
                Preliminary Results Race 3 01/07/17 Fleets
                04 - PHRF 3 Ratings > or = 80 but < 130 Time on Distance
                Start: 01/07/17 at 11:45:00 Wind: --- from --- Fleet: 16
                Course: 23 Distance: 4.1 Tide: --- --- Started: 3 Finished: 3
                Sail # Boat Name Points Skipper Rating Finish Time Elapsed Time Corrected Time Club Make Comments
                725 INSOLENT MINX 1 Zhenya Kirueshkin-stepano 84 12:22:10 00:37:10 00:31:26 scyc Melges 24
                sp1 SERENADE 2 Hank Easom 90 12:25:14 00:40:14 00:34:05 sfyc Sabre Spirit
                3113 ARCADIA 3 Gordie Nash 123 12:27:47 00:42:47 00:34:23 ryc Mull /nash Hybr
                007 LILITH 6 Tim Knowles 102 DNC ryc Wyliecat 39
                23 WHITE SHADOW 6 Jim Hopp 81 DNC sss J/88
                39 DARE DARE 6 Nicolas Popp 81 DNC sbyc Sf 3200
                67 SHENANIGANS 6 Bill Moore 129 DNC sfyc Express 27
                75 M SQUARED 6 Marc Mcmorris 81 DNC J 88
                676 BOOMER 6 Jennifer Canestra 111 DNC cyc Melges 20
                897 BENNY 6 Aya Yamanouchi 114 DNC stfyc J 70
                18003 HARP 6 Mike Mannix 117 DNC sss Catalina 38
                18409 ATHENA 6 Peggy Lidster 129 DNC stfyc Express 27
                28050 EL RATON 6 Ray Lotto 129 DNC stfyc Express 27
                28632 UNO 6 Brendan Meyer 105 DNC ryc Wyliecat 30
                28735 SAVOIR FAIRE 6 Paul Osborn 90 DNC sbyc Beneteau First
                28890 NANCY 6 Pat Broderick 126 DNC sss Wyliecat 30


                05 - PHRF 4 Ratings > or = 130 Time on Distance
                Start: 01/07/17 at 11:50:00 Wind: --- from --- Fleet: 6
                Course: 23 Distance: 4.1 Tide: --- --- Started: 4 Finished: 4
                Sail # Boat Name Points Skipper Rating Finish Time Elapsed Time Corrected Time Club Make Comments
                78 XARIFA 1 Paul Manning 156 12:34:11 00:44:11 00:33:31 stfyc Iod
                82 YOUNGSTER 2 Ron Young 156 12:35:26 00:45:26 00:34:46 sfyc Iod
                usa1327 BOTTOMS UP 3 Alex Salogub 183 12:37:26 00:47:26 00:34:56 ggyc J/22
                68588 SNAFU 4 Maurice Quillen 159 12:39:44 00:49:44 00:38:52 ggyc Canadian Sailcr
                144 ZARA ** Leigh Hunt 135 12:54:23 01:04:23 00:55:10 syc Beneteau First SRE
                90 JAM JAM ** Jon Paulsen 198 DNC stfyc Yankee 30 SRE
                100 ONE HUNDRED 7 Paul Zupan 156 DNC sss International O
                308 CAPO GATTO 7 Sal Balistreri 174 DNC ggyc Nonsuch 30 Ultr

                2016 - The 46 Manuel Fagundes Seaweed Soup Regatta - Race 3 Page 3 of 4 Preliminary Results - subject to revision and change Powered by Jibeset Associates on 01/07/17 at 17:49:56


                Golden Gate Yacht Club
                2016 - The 46 Manuel Fagundes Seaweed Soup Regatta
                Preliminary Results Race 3 01/07/17 Fleets
                06 - Catalina 34 Time on Distance
                Start: 01/07/17 at 11:55:00 Wind: --- from --- Fleet: 7
                Course: 23 Distance: 4.1 Tide: --- --- Started: 5 Finished: 5
                Sail # Boat Name Points Skipper Rating Finish Time Elapsed Time Corrected Time Club Make Comments
                611 QUEIMADA 1 David Sanner 156 12:39:19 00:44:19 00:33:39 Catalina 34
                1383 CREWS NEST 2 Ray Irvine 156 12:40:53 00:45:53 00:35:13 sbyc Catalina 34
                8 MOTTLEY 3 Chris Owen 156 12:40:55 00:45:55 00:35:15 sbyc Catalina 34
                796 AMANDLA 4 Kurt Magdanz 156 12:42:17 00:47:17 00:36:37 Catalina 34
                108 SEA SPIRIT 5 Kenneth Naylor 156 12:49:37 00:54:37 00:43:57 sbyc Catalina 34
                524 ALL HAIL 8 Page Van Loben Sels 147 DNC sbyc Catalina 34, Ta
                1259 ROLLOVER 8 Lynn Guerra 156 DNC sbyc Catalina 34

                07 - Knarr Time on Distance
                Start: 01/07/17 at 12:00:00 Wind: --- from --- Fleet: 6
                Course: 23 Distance: 4.1 Tide: --- --- Started: 1 Finished: 1
                Sail # Boat Name Points Skipper Rating Finish Time Elapsed Time Corrected Time Club Make Comments
                134 KNARR 134 1 Eric Gray 198 12:47:35 00:47:35 00:34:03 stfyc Knarr
                47 KRAKEN 4 Risley Sams 198 DNC stfyc Knarr
                85 SHADOW 4 William Belmont 198 DNC invyc Knarr
                142 PEGASUS 4 Peter Noonan 198 DNC stfyc Knarr
                143 NARCISSUS 4 John Jenkins 198 DNC sfyc Knarr
                144 FIFTY FIFTY 4 John Bobincheck 198 DNC sfyc Knarr


                08 - Folkboat Time on Distance
                Start: 01/07/17 at 12:05:00 Wind: --- from --- Fleet: 7
                Course: 23 Distance: 4.1 Tide: --- --- Started: 2 Finished: 2
                Sail # Boat Name Points Skipper Rating Finish Time Elapsed Time Corrected Time Club Make Comments
                usa-107 NORDIC STAR 1 Richard Keldsen 252 12:53:55 00:48:55 00:31:42 stfyc Folkboat
                116 POLRUAN 2 James Vernon 252 12:54:39 00:49:39 00:32:26 gsc Folkboat
                56 SHANTY 5 Mark Slichter 252 DNC bvbc Folkboat
                us-67 STELLA 5 Paul Dixon 252 DNC seqyc Nordic Folkboat
                usa-108 THEA 5 Chris Herrmann 252 DNC sfyc Folkboat
                usa111 FREJA 5 Tom Reed 252 DNC stfyc Folkboat
                usa125 CIRCLESEA 5 Tom Haverstock 252 DNC ggyc Folkboat
                " I just found out my nest egg has salmonella"



                h2oshots.com Photo Gallery

                Comment


                • #9
                  A short reach to green#1 and back?

                  Comment


                  • #10
                    RC didn't want to hang out in those conditions

                    Comment


                    • #11
                      CYC Midwinter Regatta 2017 Race 1

                      Corinthian Yacht Club
                      CYC Midwinter Regatta 2017 Race 1; 1/21/2017
                      Multihull (PHRF ToT) Start A at 12:05
                      DNC: ?? (??);

                      CLICKY


                      PHRF1 (PHRF ToT) Start B at 12:10
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 CHANCE 39528 Farr 395 STAN HALES 27 13:47:47 01:37:47 01:50:09 00:00:00
                      2 2 BLUE 53522 Swan 53-2 RAY PAUL 33 13:49:03 01:39:03 01:50:26 00:00:17
                      3 3 WILDCARD 37005 Santa Cruz 37 MARK THOMAS 27 13:48:37 01:38:37 01:51:06 00:00:57
                      4 4 VELVET HAMMER 51507 Shock 40 ZACHERY ANDERSON -12 13:42:03 01:32:03 01:51:13 00:01:04
                      5 5 BODACIOUS+ 48005 1D 48 JOHN CLAUSER -15 13:41:38 01:31:38 01:51:20 00:01:11
                      6 6 ZAMAZAAN 3883 Custom Farr52 GREG MULLINS 21 13:48:18 01:38:18 01:51:54 00:01:45
                      7 7 OAXACA 8927 Santa Cruz 50 MICHAEL MORADZADEH -12 13:43:01 01:33:01 01:52:23 00:02:14
                      8 8 DECEPTION 97263 Santa Cruz 50 BILL HELVESTINE -6 13:49:11 01:39:11 01:58:31 00:08:22
                      9 9 ALPHA PUPPY 35024 1D35 ALEX FARELL 30 13:57:29 01:47:29 02:00:27 00:10:18
                      DNC: BRIGHT HOUR (50092); RACER X (6);


                      PHRF2 (PHRF ToT) Start C at 12:15
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 PEREGRINE 25487 J/120 DAVID HALLIWILL 45 13:56:10 01:41:10 01:50:31 00:00:00
                      2 2 SWIFT NESS 101 J111 NESRIN ROCCI 36 13:57:25 01:42:25 01:53:36 00:03:05
                      3 3 ENCORE 3632 Sydney 36 CR WAYNE KOIDE 57 14:02:22 01:47:22 01:54:58 00:04:27
                      4 4 VERA CRUZ 1003 Beneteau First 40 MICHAEL JOHNSON 42 14:09:34 01:54:34 02:05:47 00:15:16
                      5 5 SWEETSPOT 46921 C&C 121 JAMES FORNI 60 14:13:52 01:58:52 02:06:40 00:16:09
                      6 6 ZSA-ZSA 35017 1D35 STAN GLAROS 36 14:11:33 01:56:33 02:09:17 00:18:46
                      7 7 TREX 1007 Beneteau First 40 TED ELLIOTT 42 14:16:10 02:01:10 02:13:02 00:22:31
                      DNF: KIRA (38104);
                      DNC: JEANNETTE (40646);


                      Sportboats (PHRF ToT) Start D at 12:20
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 KUAI 7676 Melges 32 DANIEL THIELMAN 27 13:59:22 01:39:22 01:51:56 00:00:00
                      2 2 CENTO MIGLIA 15 Flying Tiger 10 Metre MARK KENNEDY 54 14:04:22 01:44:22 01:52:19 00:00:23
                      3 3 LEENABARCA 2 Melges 32 WILLIAM ERKELENS 27 13:59:43 01:39:43 01:52:20 00:00:24
                      4 4 INSOLENT MINX 725 Melges 24 ZHENYA KIRUESHKIN-STEPANOFF 84 14:12:19 01:52:19 01:55:09 00:03:13
                      5 5 SAPPHIRE 38008 SYNERGY 1000 DAVID RASMUSSEN 48 14:06:27 01:46:27 01:55:42 00:03:46
                      6 6 TIBURON 11 C&C 121 STEVE STROUB 36 14:05:35 01:45:35 01:57:07 00:05:11
                      7 7 FRISKY 281 Open 5.70 DALE SCOGGIN 138 14:32:50 02:12:50 02:05:30 00:13:34
                      8 8 AFTERBURNER S1001 Synergy 1000 RUSS RIEBER 45 14:16:50 01:56:50 02:07:38 00:15:42
                      DNC: FLIGHT RISK (650); RAGTIME (50090); WHITE SHADOW (23); WICKED SISTER (3);


                      J105 (PHRF ToT) Start E at 12:25
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 RUSSIAN ROULETTE 85 J/105 SERGEY LUBARSKY 78 14:14:53 01:49:53 01:53:44 00:00:00
                      2 2 ROXANNE 163 J 105 CHARLES JAMES 78 14:15:54 01:50:54 01:54:47 00:01:03
                      3 3 LULU 400 J/105 DON WIENEKE 78 14:16:28 01:51:28 01:55:22 00:01:38
                      4 4 VUJA STAR 181 J/105 CHRIS KIM 78 14:20:28 01:55:28 01:59:31 00:05:47
                      5 5 SHE LOVES IT 183 J/105 RICH LAUMAN 78 14:20:36 01:55:36 01:59:39 00:05:55
                      DNC: ARRIVED (337);


                      Express 37 (PHRF ToT) Start E at 12:25
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 GOLDEN MOON 18488 Express 37 KAME RICHARDS 72 14:10:35 01:45:35 01:50:20 00:00:00
                      2 2 SNOWY OWL 69458 Express 37 JENS JENSEN 72 14:13:24 01:48:24 01:53:17 00:02:57
                      3 3 STEWBALL 18278 Express 37 ROBERT HARFORD 72 14:16:05 01:51:05 01:56:05 00:05:45
                      4 4 ESCAPADE 18051 Express 37 NICK SCHMIDT 72 14:20:45 01:55:45 02:00:58 00:10:38
                      DNC: BULLET (40311);


                      PHRF3 (PHRF ToT) Start F at 12:30
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 INCONCEIVABLE 9 J/88 STEVEN GORDON 81 14:20:41 01:50:41 01:54:01 00:00:00
                      TIE 2.5 ANOTHER GIRL XX ALERION EXPRESS 38 CINDE LOU DELMAS 90 14:23:55 01:53:55 01:55:42 00:01:41
                      TIE 2.5 PRINCESS 28876 Sabre 402 BRUCE MUNRO 75 14:21:15 01:51:15 01:55:42 00:01:41
                      4 4 JARLEN 28528 J35 ROBERT BLOOM 72 14:21:41 01:51:41 01:56:43 00:02:42
                      5 5 JUNKYARD DOG 168 J/109 JAMES GOLDBERG 72 14:22:22 01:52:22 01:57:25 00:03:24
                      6 6 MULAN 52659 Beneteau 10R MICHAEL CHAMMOUT 81 14:31:36 02:01:36 02:05:16 00:11:15
                      7 7 WHITE SHADOW 23 J/88 JIM HOPP 81 14:31:57 02:01:57 02:05:37 00:11:36
                      DNC: SWEET OKOLE (29000);


                      NonSpinn1 (PHRF ToT) Start G at 12:35
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 Q 28901 Schumacher 40 daysailer GLENN ISAACSON 54 13:55:20 01:20:20 01:26:27 00:00:00
                      2 2 SEA GHOST 68222 Beneteau First 42 RON ROBERTS 90 14:00:34 01:25:34 01:26:54 00:00:27
                      3 3 QE3 8049 Tartan10 GEORGE TOM JANSON PEROT 129 14:06:34 01:31:34 01:27:39 00:01:12
                      4 4 ARIADNE 28596 First 36.7 CHRISTOPHER DAWSON 78 14:04:04 01:29:04 01:32:11 00:05:44
                      5 5 GANESHA 28862 Sabre 36 TOM BAUCH 111 14:10:36 01:35:36 01:34:01 00:07:34
                      6 6 BASIC INSTINCT 8123 Elliott 1050 MEMO GIDLEY 72 14:06:04 01:31:04 01:35:10 00:08:43
                      7 7 LONESTAR 40 Beneteau 10R MADELINE MOREY 84 14:11:24 01:36:24 01:38:50 00:12:23
                      DNC: HARP (18003);


                      PHRF4 (PHRF ToT) Start H at 12:40
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 SERENADE Sp 1 Sabre 36 spirit HANK EASOM 96 13:57:47 01:17:47 01:18:16 00:00:00
                      2 2 NANCY 28890 Wyliecat 30 PAT BRODERICK 126 14:02:07 01:22:07 01:18:58 00:00:42
                      3 3 ARCADIA 3113 custom Mull 27 GORDIE NASH 123 14:01:51 01:21:51 01:19:03 00:00:47
                      4 4 SEA STAR 38022 Cal 39 BOB WALDEN 114 14:02:51 01:22:51 01:21:06 00:02:50
                      5 5 AHI 30980 Santana 35 ANDY NEWELL 114 14:06:22 01:26:22 01:24:33 00:06:17
                      6 6 HEART OF GOLD 41327 Olson 911S JOAN BYRNE 126 14:08:22 01:28:22 01:24:58 00:06:42
                      7 7 VENTO 40841 Swan 391 MICHAEL MALAGA 99 14:06:52 01:26:52 01:27:00 00:08:44
                      8 8 NEVERLAND 106 Tartan 3700 AIDAN COLLINS 114 14:09:28 01:29:28 01:27:35 00:09:19
                      9 9 INISCAW 49143 Martin 32 MAX CRITTENDEN 126 14:11:37 01:31:37 01:28:06 00:09:50
                      DNF: WHITE-JACKET (901);



                      Express 27 (PHRF ToT) Start J at 12:45
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 TEQUILA MOCKINGBIRD 18353 Express 27 MATT KROGSTAD 129 14:06:35 01:21:35 01:18:06 00:00:00
                      2 2 SALTY HOTEL 60 Express 27 JOHN KEARNEY 129 14:07:27 01:22:27 01:18:56 00:00:50
                      3 3 SHENANIGANS 67 Express 27 NICK GIBBENS 129 14:07:34 01:22:34 01:19:02 00:00:56
                      4 4 ABIGAIL MORGAN 18394 Express 27 RON KELL 129 14:09:51 01:24:51 01:21:14 00:03:08
                      5 5 MOONLIGHT 28059 Express 27 JIM GIBBS 129 14:10:48 01:25:48 01:22:08 00:04:02
                      DNC: SIMBA (87275);


                      IOD (PHRF ToT) Start J at 12:45
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 ONE HUNDRED 100 IOD PAUL ZUPAN 156 14:10:05 01:25:05 01:18:20 00:00:00
                      2 2 FJAER 86 IOD RICHARD / MARK PEARCE 156 14:10:16 01:25:16 01:18:30 00:00:10
                      3 3 WHITECAP 91 IOD ASHLEY LYON 156 14:11:07 01:26:07 01:19:17 00:00:57
                      4 4 BOLERO 103 IOD RICHARD / MARK PEARCE 156 14:11:28 01:26:28 01:19:36 00:01:16


                      PHRF 5 (PHRF ToT) Start K at 12:50
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 SIENTO EL VIENTO 38311 C&C 29 IAN MATTHEW 177 14:15:12 01:25:12 01:16:11 00:00:00
                      2 2 LUNA SEA 420 Islander 36 DAN KNOX 144 14:20:26 01:30:26 01:24:42 00:08:31
                      3 3 ANDIAMO 2168 Catalina 36 Stephan Sonnenschein 153 14:33:19 01:43:19 01:35:32 00:19:21
                      DNC: GYPSY LADY (7507); MISS KATE (4630); SIZZLER (28824);


                      NonSpinn2 (PHRF ToT) Start L at 12:55
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 BIG SHOT 5100 Santana 22 CAMERON MCCLOSKEY 237 14:23:14 01:28:14 01:12:52 00:00:00
                      2 2 KIRA 28999 Cal 33 JIM ERSKINE 132 14:17:37 01:22:37 01:18:44 00:05:52
                      3 3 GANNET 114 Knarr BOB THALMAN 180 14:24:21 01:29:21 01:19:33 00:06:41
                      4 4 SEAYA 252 Catalina 380 MARK THOMPSON 120 14:18:15 01:23:15 01:20:46 00:07:54
                      5 5 SURPRISE 1691 Catalina 34 PETER BIRNBAUM 147 14:23:29 01:28:29 01:22:31 00:09:39
                      6 6 JR 76 Moore 24 RICH KORMAN 150 14:27:30 01:32:30 01:25:54 00:13:02
                      7 7 WINDHOVER 47126 Pearson 10M JOHN DODGE 147 14:28:31 01:33:31 01:27:13 00:14:21


                      Cal 20 (PHRF ToT) Start O at 13:00
                      Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                      1 1 RACCOON 8008 Cal 20 JIM SNOW 273 14:24:39 01:24:39 01:06:51 00:00:00
                      2 2 JUST/EM 1234 Cal 20 TED GOLDBECK 273 14:26:16 01:26:16 01:08:08 00:01:17
                      3 3 FIRST RODEO 449 Cal 20 STEPHANIE STROUB 273 14:29:16 01:29:16 01:10:30 00:03:39
                      4 4 GREEN DRAGON 4188 Cal 20 MARCUS CHOY 273 14:29:58 01:29:58 01:11:03 00:04:12
                      5 5 BABY BLUE 506 Cal 20 CRAIG MCDOW 273 14:30:15 01:30:15 01:11:17 00:04:26
                      6 6 CAN O WHOOPASS 624 Cal 20 RICHARD VONEHRENKROOK 273 14:30:32 01:30:32 01:11:30 00:04:39
                      7 7 DIANA 278 Cal 20 JOHANNA ALTORFER 273 14:35:22 01:35:22 01:15:19 00:08:28
                      _______ _____ARR - the Advanced Race Reporter_____ ________
                      " I just found out my nest egg has salmonella"



                      h2oshots.com Photo Gallery

                      Comment


                      • #12
                        CYC Midwinter Regatta 2017 Race 2

                        Corinthian Yacht Club
                        CYC Midwinter Regatta 2017 Race 2; 1/22/2017
                        Multihull (PHRF ToT) Start A at 12:05
                        DNC: ?? (??);

                        Race 2 Clicky


                        PHRF1 (PHRF ToT) Start B at 12:10
                        Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                        1 1 ZAMAZAAN 3883 Custom Farr52 GREG MULLINS 21 13:28:31 01:18:31 01:29:23 00:00:00
                        2 2 BODACIOUS+ 48005 1D 48 JOHN CLAUSER -15 13:27:15 01:17:15 01:33:51 00:04:28
                        3 3 CHANCE 39528 Farr 395 STAN HALES 27 13:35:58 01:25:58 01:36:51 00:07:28
                        4 4 BLUE 53522 Swan 53-2 RAY PAUL 33 13:36:59 01:26:59 01:36:59 00:07:36
                        5 5 VELVET HAMMER 51507 Shock 40 ZACHERY ANDERSON -12 13:31:50 01:21:50 01:38:52 00:09:29
                        6 6 WILDCARD 37005 Santa Cruz 37 MARK THOMAS 27 13:37:53 01:27:53 01:39:00 00:09:37
                        7 7 OAXACA 8927 Santa Cruz 50 MICHAEL MORADZADEH -12 13:34:04 01:24:04 01:41:34 00:12:11
                        8 8 ALPHA PUPPY 35024 1D35 ALEX FARELL 30 13:42:37 01:32:37 01:43:48 00:14:25
                        9 9 DECEPTION 97263 Santa Cruz 50 BILL HELVESTINE -6 13:43:31 01:33:31 01:51:44 00:22:21
                        DNC: RACER X (6); BRIGHT HOUR (50092);


                        PHRF2 (PHRF ToT) Start C at 12:20
                        Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                        1 1 SWIFT NESS 101 J111 NESRIN ROCCI 36 13:49:53 01:29:53 01:39:42 00:00:00
                        2 2 SWEETSPOT 46921 C&C 121 JAMES FORNI 60 14:01:51 01:41:51 01:48:32 00:08:50
                        3 3 ENCORE 3632 Sydney 36 CR WAYNE KOIDE 57 14:09:53 01:49:53 01:57:40 00:17:58
                        4 4 PEREGRINE 25487 J/120 DAVID HALLIWILL 45 14:08:14 01:48:14 01:58:14 00:18:32
                        5 5 TREX 1007 Beneteau First 40 TED ELLIOTT 42 14:10:43 01:50:43 02:01:34 00:21:52
                        DNC: VERA CRUZ (1003); ZSA-ZSA (35017); KIRA (38104); JEANNETTE (40646);


                        Sportboats (PHRF ToT) Start D at 12:25
                        Place (Points) Name Sail No Type Skipper Rating Finished Elapsed Corrected Behind
                        1 1 CENTO MIGLIA 15 Flying Tiger 10 Metre MARK KENNEDY 54 14:00:20 01:35:20 01:42:36 00:00:00
                        2 2 INSOLENT MINX 725 Melges 24 ZHENYA KIRUESHKIN-STEPANOFF 84 14:07:25 01:42:25 01:45:00 00:02:24
                        3 3 LEENABARCA 2 Melges 32 WILLIAM ERKELENS 27 14:01:20 01:36:20 01:48:31 00:05:55
                        4 4 KUAI 7676 Melges 32 DANIEL THIELMAN 27 14:01:51 01:36:51 01:49:06 00:06:30
                        5 5 FRISKY 281 Open 5.70 DALE SCOGGIN 138 14:24:53 01:59:53 01:53:16 00:10:40
                        DNF: AFTERBURNER (S1001);
